Sub-Total: $60.00
Subtotal: $60.00
$50.00
6 chocolate cupcakes topped with chocolate buttercream and 6 white cupcakes with vanilla buttercream
See Cake Sizes & Servings Guide
| Size | Shape | Servings |
|---|---|---|
| 6" | Round | 4–6 |
| 6" Tall | Round | 10–15 |
| 8" | Round | 8–12 |
| 8" Tall | Round | 20–25 |
| ¼ Sheet | Rectangle | 15–25 |
| ½ Sheet | Rectangle | 30–45 |
| Full Sheet | Rectangle | 65–85 |
6 chocolate cupcakes topped with chocolate buttercream and 6 white cupcakes with vanilla buttercream